BC-001N
Showing all 2 results
Showing all 2 results
Showing all 2 results
Showing all 2 results
Cookie | Duration | Description |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duration | Description |
---|---|---|
__utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
__utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
__utmt | 10 minutes | Google Analytics sets this cookie to inhibit request rate. |
__utmv | 2 years | The __utmv cookie is set on the user's device, to enable Google Analytics to classify the visitor. |
__utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_102411673_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookies.js | session | No description available. |
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
30% off all heating packs until end Feb PLUS Free delivery anywhere in South Africa for all orders over R500! Dismiss